UTI-Flexi-Cap-Fund-Growth-Option
Fund Manager : Ajay Tyagi | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
14.49%
Inception Date
Aug 05, 2005
Expense Ratio
1.67%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : UTI Equity Fund is open-ended equity scheme with an objective of investing at least 80% of its funds in equity and equity related instrument with medium to high risk profile and upto 20% in debt and money market instruments with low to medium risk profile.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 4.01 | 3.14 | -1.43 | 13.77 | 9.33 | 19.69 | 12.16 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 7 | 18 | 7 | 3 | 28 | 18 | 15 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.94 |
Mutual Funds | 2.04 |
Debt | 0.41 |
Cash & Cash Equivalents | 1.62 |
Portfolio Behavior
Mean | 7.89 |
Sharpe Ratio | 0.05 |
Alpha | -5.6 |
Beta | 0.9 |
Standard Deviation | 14.55 |
Sortino | 0.07 |
Portfolio Turnover | 5 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
UTI Flexi Cap Gr | 360,000 | 431,160 | 12.71 | 600,000 | 804,476 | 12.05 | 1,200,000 | 2,374,357 | 13.27 | 1,800,000 | 5,422,414 | 13.63 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.