Shriram-Flexi-Cap-Fund-Regular-Growth
Fund Manager : Mr. Deepak Ramaraju, Ms. Gargi Bhattacharyya Banerjee & Mr. Sudip More | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
11.03%
Inception Date
Sep 05, 2018
Expense Ratio
2.4%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The primary investment objective of the scheme is to generate long term capital appreciation by investing in an actively managed portfolio predominantly consisting of Equity & equity related securities diversified over various sectors
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.98 | 10.7 | -11.69 | -10.12 | 15.2 | 16.47 | 0.0 |
Benchmark - NIFTY 500 TRI | 2.58 | 13.98 | -0.49 | 5.88 | 19.77 | 24.23 | 14.62 |
Category - Equity: Flexi Cap | 2.75 | 13.2 | -4.01 | 3.88 | 20.51 | 22.71 | 14.02 |
Rank within Category | 12 | 35 | 38 | 38 | 27 | 23 | |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.42 |
Mutual Funds | 0.6 |
Cash & Cash Equivalents | 0.98 |
Portfolio Behavior
Mean | 13.34 |
Sharpe Ratio | 0.47 |
Alpha | -4.8 |
Beta | 0.99 |
Standard Deviation | 16.02 |
Sortino | 0.69 |
Portfolio Turnover | 509.1 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Shriram Flexi Cap Reg Gr | 360,000 | 405,461 | 8.32 | 600,000 | 777,290 | 10.63 | ||||||
NIFTY 500 TRI | 360,000 | 460,835 | 17.69 | 600,000 | 920,701 | 17.72 | 1,200,000 | 2,768,068 | 16.18 | 1,800,000 | 6,071,473 | 14.96 |
Equity: Flexi Cap | 360,000 | 455,504 | 16.69 | 600,000 | 906,827 | 16.93 | 1,200,000 | 2,726,928 | 15.73 | 1,800,000 | 6,132,046 | 14.9 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.