Nippon-India-Flexi-Cap-Fund-Regular-Plan-Growth-Plan-Growth-Option
Fund Manager : Meenakshi Dawar, Dhrumil Shah, Kinjal Desai | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 06-10-0014
Rtn ( Since Inception )
12.93%
Inception Date
Aug 05, 2021
Expense Ratio
1.74%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The scheme seeke to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity securities & equity related securities and the secondary objective is to generate consistent returns by investing in debt and money market securities.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.77 | 3.02 | -5.04 | 4.81 | 14.1 | 0.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 12 | 20 | 24 | 27 | 19 | ||
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 94.66 |
Cash & Cash Equivalents | 5.34 |
Portfolio Behavior
Mean | 13.2 |
Sharpe Ratio | 0.42 |
Alpha | -0.64 |
Beta | 0.95 |
Standard Deviation | 14.42 |
Sortino | 0.64 |
Portfolio Turnover | 18 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Nippon India Flexi Cap Fund Reg Gr | 360,000 | 445,423 | 15.08 | |||||||||
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.