HSBC-Flexi-Cap-Fund-Regular-Growth
Fund Manager : Venugopal Manghat, Abhishek Gupta | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
15.3%
Inception Date
Feb 24, 2004
Expense Ratio
1.95%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme aims to invest across all market capitalisations including large, mid and small cap stocks. It will mainly focus on mid-cap companies, which have the potential to become large-caps over time. Though the fund will basically invest in equities, it may move some portion of its assets (up to 50 per cent) into debt and money market instruments, in case equity market tanks.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.52 | 1.97 | -5.75 | 7.3 | 16.92 | 23.88 | 12.33 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 16 | 31 | 29 | 20 | 12 | 7 | 14 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.02 |
Cash & Cash Equivalents | 1.98 |
Portfolio Behavior
Mean | 14.99 |
Sharpe Ratio | 0.49 |
Alpha | 0.59 |
Beta | 1.03 |
Standard Deviation | 15.87 |
Sortino | 0.73 |
Portfolio Turnover | 50 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
HSBC Flexi Cap Gr | 360,000 | 467,417 | 18.65 | 600,000 | 935,213 | 18.35 | 1,200,000 | 2,560,731 | 14.7 | 1,800,000 | 5,747,779 | 14.31 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.