Axis-Flexi-Cap-Fund-Regular-Plan-Growth
Fund Manager : Sachin Relekar, Hitesh Das, Krishnaa N | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 14-09-0036
Rtn ( Since Inception )
13.26%
Inception Date
Nov 10, 2017
Expense Ratio
1.73%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.52 | 3.61 | -2.7 | 9.26 | 12.48 | 18.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 17 | 14 | 16 | 10 | 22 | 21 | |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 92.44 |
Cash & Cash Equivalents | 7.57 |
Portfolio Behavior
Mean | 10.36 |
Sharpe Ratio | 0.21 |
Alpha | -3.69 |
Beta | 0.98 |
Standard Deviation | 15.2 |
Sortino | 0.31 |
Portfolio Turnover | 34 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Axis Flexi Cap Reg Gr | 360,000 | 446,191 | 15.21 | 600,000 | 841,213 | 13.91 | ||||||
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.